#40 Clemons, Morgan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KENTUCKY STATE  11/09/12  25  7-12  .583  0-0  .000  2-7  .286  10  10.0  16  16.0 
CEDARVILLE  11/10/12  27  2-5  .400  0-0  .000  0-0  .000  9.0  10.0 
vs Lake Superior State  11/24/12  10  1-2  .500  0-0  .000  0-0  .000  7.7  7.3 
vs Notre Dame College  11/25/12  18  1-2  .500  0-0  .000  1-6  .167  7.0  6.3 
BEREA COLLEGE  11/27/12  20  3-7  .429  0-0  .000  0-0  .000  15  8.6  6.2 
GEORGETOWN COLLEGE  12/04/12  25  5-7  .714  0-0  .000  1-2  .500  8.3  11  7.0 
at P.R.-Bayamon  12/14/12  22  4-9  .444  0-0  .000  2-4  .500  7.7  10  7.4 
vs P.R.-Mayaguez  12/16/12  16  1-6  .167  0-0  .000  6-7  .857  7.0  7.5 
vs P.R.-Rio Piedras  12/18/12    18  5-10  .500  0-0  .000  1-1  1.000  6.8  11  7.9 
MILLERSVILLE  12/30/12  22  4-8  .500  0-0  .000  0-0  .000  6.9  7.9 
ALABAMA-HUNTSVILLE  12/31/12  14  1-4  .250  0-0  .000  2-4  .500  6.5  7.5 
QUINCY  01/03/13  18  3-6  .500  0-0  .000  1-3  .333  6.3  7.5 
ILLINOIS-SPRINGFIELD  01/05/13  23  1-2  .500  0-0  .000  2-4  .500  6.1  7.2 
at Missouri-St. Louis  01/10/13  18  5-8  .625  0-0  .000  0-0  .000  6.0  10  7.4 
at Maryville  01/12/13  25  1-4  .250  0-0  .000  2-4  .500  5.8  7.2 
WISCONSIN-PARKSIDE  1/17/13   31  2-7  .286  0-0  .000  4-5  .800  5.9  7.3 
LEWIS  01/19/13  28  3-5  .600  0-0  .000  0-2  .000  11  6.2  7.2 
at McKendree  01/21/13  20  3-4  .750  0-0  .000  1-2  .500  6.2  7.2 
at Saint Joseph's (IN)  1/24/13   18  3-5  .600  0-0  .000  1-2  .500  6.3  7.2 
at Indianapolis  01/26/13  16  0-7  .000  0-0  .000  1-2  .500  6.1  6.9 
at Southern Indiana  01/31/13  16  2-4  .500  0-0  .000  1-2  .500  5.9  6.8 
KENTUCKY WESLEYAN  02/02/13  23  2-5  .400  0-0  .000  3-3  1.000  6.0  6.8 
UINDY  02/07/13  13  1-1  1.000  0-0  .000  0-0  .000  5.9  6.6 
ST. JOSEPH'S COLLEGE  2/09/13   20  3-5  .600  0-0  .000  2-2  1.000  5.8  6.6 
at Lewis  02/14/13  22  4-9  .444  0-0  .000  0-1  .000  10  5.9  6.7 
at UW-Parkside  02/16/13  28  3-8  .375  0-0  .000  2-4  .500  5.9  6.7 
USI  02/21/13  25  3-7  .429  0-0  .000  0-0  .000  5.9  6.7 
at Kentucky Wesleyan  02/23/13  24  2-3  .667  0-0  .000  0-0  .000  5.8  6.6 
MCK  02/28/13  21  3-4  .750  0-0  .000  1-4  .250  5.8  6.6 
at WJC  3/3/13   23  0-1  .000  0-0  .000  1-2  .500  5.6  6.4 
Totals     29  629  78-167  .467  0-0  .000  37-73  .507  76  93  169  5.6  66  41  50  11  14  193  6.4 
 
Games played: 30      Rebounds/game: 5.6 
Points/game: 6.4      Assists/game: 1.4 
FG Pct: 46.7      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 50.7      Steals/game: 0.5 
       Blocks/game: 0.4